- 3D Printed Toys
- 3D Printer Filaments
- 3D Printer Parts
- 3D Printer Coupling
- 3D Printer Display and Controller
- 3D Printer Extruder Kit
- 3D Printer Extruder Parts and Fans
- 3D Printer Heatbed and Accessories
- 3D Printer Nozzle
- 3D Printing Pen
- Aluminum Extrusion and Accessories
- 3D Printers
- 3D Printing Service
- eSun Resins
- Castable Resin for Jewelry
- Dental Resin
- e-Resin ABS PRO
- eResin-eLastic
- eResin-PLA
- eResin-PLA PRO
- Hard Tough Resin
- High Temp Resin
- Other Resins
- Standard Resin
- Water Washable Resin
- Laser Engraver and CNC Machines
Power Supply
Converts between AC-DC with or without Isolation to get Step Down or Step Up Regulated voltage output.
Power Supply Categories
Filter by Power Supply Paramters
Filter by Power Supply Paramters
Filter By Price
Showing all 6 results
DC-DC Step Down Converter XL7015 0.8A Module
Rated 0 out of 5
Out of stock
SKU:
TO-88458
- Module Type: DC-DC Step-Down Converter (XL7015)
- Input Voltage Range: 5V to 80V DC
- Output Voltage Range: Adjustable from 5 to 20 V DC
- Output Current: Up to 0.8A
- High Efficiency: Up to 95% energy efficiency
- Switching Frequency: 180 kHz
- Protection Features: Over-current, thermal shutdown, and short-circuit protection
- Applications: Power supply for microcontrollers, battery-powered devices, LED drivers, etc.
MEAN WELL LRS-50-24 AC-DC CONVERTER OUTPUT 24V 2.2A 53W
Rated 0 out of 5
Out of stock
SKU:
TO-24223
Specification Table
Parameter | Value | Notes |
---|---|---|
Input Voltage (AC) | 100–240 V AC | Universal input for global compatibility |
Input Frequency | 47–63 Hz | Compatible with most international grids |
Input Current | 1.00 A (max at 100V) | Lower current at higher input voltages |
Output Voltage (DC) | 24 V (±1%) | Stable output with tight voltage regulation |
Output Current | 2.2 A (max) | Delivers up to 53W of power |
Efficiency | ~89% (typical) | Energy-efficient operation reduces heat |
Ripple and Noise | < 120 mV (peak-to-peak) | Low noise for sensitive electronics |
Protection Features | Overvoltage, Short-Circuit, Overtemperature | Auto-recovery after fault resolution |
Cooling Method | Natural convection (fanless) | Silent, maintenance-free operation |
Operating Temperature | -30°C to +70°C | Reliable in extreme hot or cold environments |
Safety Certifications | CE, RoHS, UL, FCC, BSMI | Complies with international safety standards |
Dimensions | 129 mm × 98 mm × 38 mm | Compact size for easy integration |
Weight | ~0.4 kg | Lightweight and durable metal casing |
MEAN WELL LRS-75-5 AC-DC CONVERTER OUTPUT 5V 14A 70W
Rated 0 out of 5
In stock
SKU:
TO-68278
Parameter | Value | Notes |
---|---|---|
Input Voltage (AC) | 100–240 V AC | Universal input for global compatibility |
Input Frequency | 47–63 Hz | Supports most international power grids |
Input Current | 1.52 A (max at 100V) | Varies with input voltage (lower at higher voltages) |
Output Voltage (DC) | 5 V | Stable DC output (±2% regulation) |
Output Current | 14 A (max) | Delivers up to 70W of power |
Efficiency | ~85% (typical) | Reduces energy loss and heat generation |
Ripple and Noise | < 120 mV (peak-to-peak) | Low noise for sensitive electronics |
Protection Features | Overload, Overvoltage, Short-Circuit | Auto-recovery after fault removal |
Cooling Method | Natural convection (fanless) | Silent operation, no moving parts |
Operating Temperature | -30°C to +70°C | Reliable in extreme environments |
Safety Certifications | CE, RoHS, BSMI, EAC, UL 62368-1 | Complies with international safety standards |
Dimensions | 159 mm × 97 mm × 38 mm | Compact design for space-constrained setups |
Weight | ~0.45 kg | Lightweight and easy to mount |
MORNSUN LM35-23B12R2 12V 3A
Rated 0 out of 5
In stock
SKU:
TO-12211
Parameter | Value | Notes |
---|---|---|
Input Voltage (AC) | 100–277 V AC | Universal input for global compatibility |
Input Frequency | 50/60 Hz | Works with standard grid frequencies |
Input Current | 0.8 A (max at 100V) | Lower at higher input voltages |
Output Voltage (DC) | 12 V (±1%) | Tight regulation for stable power |
Output Current | 3 A (max) | 36W total power output |
Efficiency | ~85% (typical) | Energy-efficient design reduces heat |
Ripple and Noise | < 120 mV (peak-to-peak) | Low noise for sensitive electronics |
Protection Features | Overcurrent, Overvoltage, Short-Circuit | Auto-recovery after fault resolution |
Isolation Voltage | 3,000 V AC | Reinforced insulation for safety |
Operating Temperature | -30°C to +70°C | Reliable in extreme environments |
Certifications | CE, RoHS, UL, FCC | Complies with international standards |
Dimensions | 35 mm × 25 mm × 15 mm | Ultra-compact for tight spaces |
Weight | ~50 g | Lightweight and easy to mount |
Refurbished: MORNSUN LM200 – 12B12 12V 17A 204W SMPS Metal Power Supply
Rated 0 out of 5
In stock
SKU:
TO-33319
TP4056 C-type Charger Module
Rated 0 out of 5
In stock
SKU:
TO-57528
- Input interface: Type C
- Current Protection: Yes
- Over-Current Protection: 3A
- Under-Voltage Protection: 2.5V
- Charging mode: Linear charging.
- Charging accuracy: 1.5%
- Current: 1A adjustable.
- Input voltage: 4.5V-5.5V.
- Full charge voltage: 4.2V
- Rated Power: 4.2W
- Operating Temperature: -10 to 85
- Length: 25mm
- Height: 6mm
- Weight: 20gm
- Weight : 1.56 g